Published rates behind the lines on a Korean forwarder invoice, for a 40ft container, each with its source. If your invoice differs, ask how that line was calculated.
| Item | 40ft | 20ft | Source |
|---|---|---|---|
| Terminal handling chargeTHC | 210,000 | 150,000 | Official tariff 2024-10-15 |
| Container cleaning feeCCF | 52,500 | 36,750 | Official tariff 2024-10-15 |
| Documentation feeDOC | 40,000 | 40,000 | Official tariff 2024-10-15 |
| WharfageWFG | 8,858 | 4,429 | Official tariff 2026 |
| Cargo security feeWFG_SEC | 290 | 145 | Official tariff 2026 |
| Port safety chargePSC | 518 | 259 | Official tariff 2026-04-01 |
| Port facility securityPFS | 172 | 86 | Official tariff 2024-10-15 |
| Inland trucking (statutory safe rate)TRUCKING | — | — | Official tariff 2026-01-30 |
| Customs brokerage feeCUSTOMS_FEE | 0.2% | — | Official tariff 2026 |
| Container imbalance charge (KR–JP)CIC_JPKR | USD 60 | USD 30 | Official tariff 2020-12-01 |
| Storage (HJNC)STORAGE_HJNC | — | — | Official tariff 2026-04-01 |
| Stevedoring (PNC)HANDLING_PNC | 197,000 | 137,800 | Official tariff 2026-01-01 |
| Ocean freight (market average)OCEAN_KITA | — | — | Official tariff 2026-08 |
Progressive raises the daily rate by band. Retroactive applies the higher rate to every day once you cross the threshold. Flat charges the same rate daily. Retroactive terminals jump sharply on a single extra day.
| Terminal | Port | Method | Free time | At 9 days | Rate on file |
|---|---|---|---|---|---|
| HJNCHJNC | Retroactive | 4 | 549,000 | Yes | |
| HJITHJIT | Progressive | 7 | 450,000 | Yes | |
| HBCTHBCT | Progressive | 10 | 412,400 | Yes | |
| E1CTE1CT | Flat | None | 162,000 | Yes | |
| BPTBPT | — | 10 | — | No | |
| DPCTDPCT | — | None | — | No | |
| PNCPNC | Retroactive | None | — | No | |
| BNCTBNCT | Retroactive | None | — | No | |
| SNCTSNCT | — | 10 | — | No | |
| ICTICT | — | None | — | No |
| Item | 40ft | Source |
|---|---|---|
| FWD_HANDLING | 30 ~ 80 USD | Practice range |
| DO_FEE | 30 ~ 90 USD | Practice range |
| CIC_CNKR | 30 ~ 60 USD | Practice range |
No public index exists for these in principle. A reference can only emerge from pooled shipper data.
| Item | Why | Needed |
|---|---|---|
| FWD_HANDLING | No public index exists | Pooled shipper data |
| DO_FEE | No public index exists | Pooled shipper data |
| CIC_CNKR | No public index exists | Pooled shipper data |
| OCEAN_IMPORT | No public index exists | Pooled shipper data |
| STORAGE_TERMINALS | No public index exists | Pooled shipper data |
| BAF_SHORTHAUL | No public index exists | Pooled shipper data |
KRW 210,000 for a 40ft container and 150,000 for a 20ft. HMM, Sinokor and Taiyoung all publish the same figure, so it functions as an industry standard.
Methods differ by terminal. At 9 elapsed days on a 40ft box it ranges from KRW 162,000 (E1컨테이너터미널) to 549,000 (한진부산컨테이너터미널). Progressive, retroactive and flat methods are all in use; retroactive applies the higher rate to every day once free time is exceeded.
0.2% of dutiable value with a KRW 46,000 minimum, per the Korea Customs Brokers Association 2026 standard.
Compare against the MOLIT statutory safe rate notice, which publishes rates for 14 origins across 3,482 districts. Note the safe rate is a minimum — exceeding it is not itself unlawful, but it is grounds to ask for the surcharge breakdown.
BAF is a formula, not a published tariff. The Korea Shipowners' Association short-haul method is fuel consumption ÷ volume × price per ton × carrier trade factor. On short-haul lanes a BAF above about 60% of base freight is worth questioning.